| Company name: | Vienna Stock Exchange |
| Address: | Wallnerstraße 8, A – 1014 Vienna |
| Established: | 1771 |
| Leading Index: | ATX |
| Performance*: | + 42.5% (1 year: 31 Dec. 2008 – 31 Dec. 2009)
+ 2.6% (5 years: 31 Dec. 2004 – 31 Dec. 2009) |
| No. of listed companies**: | 115 |
| Market capitalization**: | 79.5bn EUR |
| Equity turnover 1-12/2009**: | 72.9bn EUR (double counted) |
| No. of members***: | 90 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +43 1 53 165 - 0 |
| Fax: | +43 1 53 297 40 |
| E-Mail: | info@wienerborse.at |
| Internet: | www.wienerborse.at |
All data as of 31 December 2009
Source: * Bloomberg, ** FESE, *** Wiener Börse AG