| Company name: | Vienna Stock Exchange |
| Address: | Wallnerstraße 8, A – 1014 Vienna |
| Established: | 1771 |
| Leading Index: | ATX |
| Performance*: | + 8.6% (1 year: 30 June 2009 – 30 June 2010)
- 25.3% (5 years: 30 June 2005 – 30 June 2010) |
| No. of listed companies**: | 112 |
| Market capitalization**: | 73.4bn EUR |
| Equity turnover 1-6/2010**: | 41.4bn EUR (double counted) |
| No. of members***: | 94 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +43 1 53 165 - 0 |
| Fax: | +43 1 53 297 40 |
| E-Mail: | info@wienerborse.at |
| Internet: | www.wienerborse.at |
All data as of 30 June 2010
Source: * Bloomberg, ** FESE, *** Wiener Börse AG