| Company name: | Vienna Stock Exchange |
| Address: | Wallnerstraße 8, A – 1014 Vienna |
| Established: | 1771 |
| Leading Index: | ATX |
| Performance*: | -34.87% (1 year: 30 Dec 2010 – 30 Dec 2011)
-57.62% (5 years: 30 Dec 2006 – 30 Dec 2011) |
| No. of listed companies**: | 105 |
| Market capitalization**: | 65.7bn EUR |
| Total equity turnover 1-12/2011**: | 60.3bn EUR (double counted) |
| No. of members***: | 94 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +43 1 53 165 - 0 |
| Fax: | +43 1 53 297 40 |
| E-Mail: | info@wienerborse.at |
| Internet: | www.wienerborse.at |
All data as of 30 December 2011
Source: * Bloomberg, ** FESE, *** Wiener Börse AG