| Company name: | Burza cenných papírů Praha, a.s. |
| Address: | Rybná 14, CZ 110 05 – Prague 1 |
| Established: | 1992 |
| Leading Index: | PX |
| Performance*: | -25.61% (1 year: 30 Dec 2010 – 30 Dec 2011)
-42.66% (5 years: 30 Dec 2006 – 30 Dec 2011) |
| No. of listed companies**: | 26 |
| Market capitalization**: | 29.2bn EUR |
| Total equity turnover 1-12/2011**: | 30.0bn EUR (double counted) |
| No. of members***: | 21 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +420 221 831 111 |
| Fax: | +420 221 833 040 |
| E-Mail: | info@pse.cz |
| Internet: | www.pse.cz |
All data as of 30 December 2011
Source: * Bloomberg, ** FESE, *** Wiener Börse AG