| Company name: | Burza cenných papírů Praha, a.s. |
| Address: | Rybná 14, CZ 110 05 – Prague 1 |
| Established: | 1992 |
| Leading Index: | PX |
| Performance*: | +14.01% (1 year: 30 Dec. 2011 – 30 Dec. 2012)
-42.77% (5 years: 30 Dec. 2007 – 30 Dec. 2012) |
| No. of listed companies**: | 29 |
| Market capitalization**: | 28.2bn EUR |
| Total equity turnover 1-12/2012**: | 20.0bn EUR (double counted) |
| No. of members***: | 17 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +420 221 831 111 |
| Fax: | +420 221 833 040 |
| E-Mail: | info@pse.cz |
| Internet: | www.pse.cz |
All data as of 30 December 2012
Source: * Bloomberg, ** FESE, *** Wiener Börse AG