| Company name: | Ljubljanska borza, d. d., Ljubljana |
| Address: | Slovenska 56, SI - 1000 Ljubljana |
| Established: | 1989 |
| Leading Index (until 28 February, 2010): | SBI 20 |
| Performance*: | + 10.4% (1 year: 31 Dec. 2008 – 31 Dec. 2009)
- 16.9% (5 years: 31 Dec. 2004 – 31 Dec. 2009) |
| Leading Index (as of 1 March, 2010): | SBI Top |
| Performance*: | + 15% (1 year: 31 Dec. 2008 – 31 Dec. 2009)
+ 7.3% (5 years: 31 Dec. 2004 – 31 Dec. 2009) |
| No. of listed companies**: | 76 |
| Market capitalization**: | 8.5bn EUR |
| Equity turnover 1-12/2009**: | 1.4bn EUR (double counted) |
| No. of members***: | 24 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +386 1 471 0211 |
| Fax: | +386 1 471 0213 |
| E-Mail: | info@ljse.si |
| Internet: | www.ljse.si |
All data as of 31 December 2009
Source: * Bloomberg, ** FESE, *** Wiener Börse AG