| Company name: | Ljubljanska borza, d. d., Ljubljana |
| Address: | Slovenska 56, SI - 1000 Ljubljana |
| Established: | 1989 |
| Leading Index: | SBI TOP |
| Performance*: | +7.79% (1 year: 30 Dec. 2011 – 30 Dec. 2012)
-74.77% (5 years: 30 Dec. 2007 – 30 Dec. 2012) |
| No. of listed companies**: | 61 |
| Market capitalization**: | 4.9bn EUR |
| Total equity turnover 1-12/2012**: | 0.6bn EUR (double counted) |
| No. of members***: | 22 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +386 1 471 0211 |
| Fax: | +386 1 471 0213 |
| E-Mail: | info@ljse.si |
| Internet: | www.ljse.si |
All data as of 30 December 2012
Source: * Bloomberg, ** FESE, *** Wiener Börse AG