| Company name: | Ljubljanska borza, d. d., Ljubljana |
| Address: | Slovenska 56, SI - 1000 Ljubljana |
| Established: | 1989 |
| Leading Index: | SBI TOP |
| Performance*: | - 15.5% (1 year: 30 June 2009 – 30 June 2010)
+ 7.4% (5 years:30 June 2005 – 30 June 2010) |
| No. of listed companies**: | 76 |
| Market capitalization**: | 7.5bn EUR |
| Equity turnover 1-6/2010**: | 0.4bn EUR (double counted) |
| No. of members***: | 23 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +386 1 471 0211 |
| Fax: | +386 1 471 0213 |
| E-Mail: | info@ljse.si |
| Internet: | www.ljse.si |
All data as of 30 June 2010
Source: * Bloomberg, ** FESE, *** Wiener Börse AG