| Company name: | Ljubljanska borza, d. d., Ljubljana |
| Address: | Slovenska 56, SI - 1000 Ljubljana |
| Established: | 1989 |
| Leading Index: | SBI TOP |
| Performance*: | -30.67% (1 year: 30 Dec 2010 – 30 Dec 2011)
-59.98% (5 years: 30 Dec 2006 – 30 Dec 2011) |
| No. of listed companies**: | 66 |
| Market capitalization**: | 4.9bn EUR |
| Total equity turnover 1-12/2011**: | 0.8bn EUR (double counted) |
| No. of members***: | 27 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +386 1 471 0211 |
| Fax: | +386 1 471 0213 |
| E-Mail: | info@ljse.si |
| Internet: | www.ljse.si |
All data as of 30 December 2011
Source: * Bloomberg, ** FESE, *** Wiener Börse AG