| Company name: | Budapesti Értéktőzsde Zrt. |
| Address: | PF. 24, H - 1364 Budapest |
| Established: | 1990 |
| Leading Index: | BUX |
| Performance*: | -20.41% (1 year: 30 Dec 2010 – 30 Dec 2011)
-31.68% (5 years: 30 Dec 2006 – 30 Dec 2011) |
| No. of listed companies**: | 54 |
| Market capitalization**: | 14.6bn EUR |
| Total equity turnover 1-12/2011*: | 27.3bn EUR (double counted) |
| No. of members***: | 38 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +36 1 429 6700 |
| Fax: | +36 1 429 6800 |
| E-Mail: | info@bse.hu |
| Internet: | www.bse.hu |
All data as of 30 December 2011
Source: * Bloomberg, ** FESE, *** Wiener Börse AG