| Company name: | Budapesti Értéktőzsde Zrt. |
| Address: | PF. 24, H - 1364 Budapest |
| Established: | 1990 |
| Leading Index: | BUX |
| Performance*: | + 73.4% (1 year: 31 Dec. 2008 – 31 Dec. 2009)
+ 44% (5 years: 31 Dec. 2004 – 31 Dec. 2009) |
| No. of listed companies**: | 47 |
| Market capitalization**: | 20.9bn EUR |
| Equity turnover 1-12/2009**: | 36.9bn EUR (double counted) |
| No. of members***: | 35 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +36 1 429 6700 |
| Fax: | +36 1 429 6800 |
| E-Mail: | info@bse.hu |
| Internet: | www.bse.hu |
All data as of 31 December 2009
Source: * Bloomberg, ** FESE, *** Wiener Börse AG