| Company name: | Budapesti Értéktőzsde Zrt. |
| Address: | PF. 24, H - 1364 Budapest |
| Established: | 1990 |
| Leading Index: | BUX |
| Performance*: | +7.06% (1 year: 30 Dec. 2011 – 30 Dec. 2012)
-30.73% (5 years: 30 Dec. 2007 – 30 Dec. 2012) |
| No. of listed companies**: | 52 |
| Market capitalization**: | 15.7bn EUR |
| Total equity turnover 1-12/2012*: | 16.8bn EUR (double counted) |
| No. of members***: | 39 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +36 1 429 6700 |
| Fax: | +36 1 429 6800 |
| E-Mail: | info@bse.hu |
| Internet: | www.bse.hu |
All data as of 30 December 2012
Source: * Bloomberg, ** FESE, *** Wiener Börse AG