| Company name: | Budapesti Értéktőzsde Zrt. |
| Address: | PF. 24, H - 1364 Budapest |
| Established: | 1990 |
| Leading Index: | BUX |
| Performance*: | + 37.4% (1 year: 30 June 2009 – 30 June 2010)
+ 12.3% (5 years: 30 June 2005 – 30 June 2010) |
| No. of listed companies**: | 46 |
| Market capitalization**: | 19.4bn EUR |
| Equity turnover 1-6/2010**: | 24.1bn EUR (double counted) |
| No. of members***: | 40 |
| Management board: | details |
| Supervisory board: | details |
| Telephone: | +36 1 429 6700 |
| Fax: | +36 1 429 6800 |
| E-Mail: | info@bse.hu |
| Internet: | www.bse.hu |
All data as of 30 June 2010
Source: * Bloomberg, ** FESE, *** Wiener Börse AG